CURRENT LISTINGS


AVAILABLE | $18,995/MO

AVAILABLE | $4,295,000

AVAILABLE | $16K/MO

 

 

SOLD / LEASED PROPERTIES

 

 

SOLD | $2,474,000

SOLD | $1,533,000

SOLD | $1,400,000

SOLD | $3,150,000

SOLD | $3,500,000

SOLD | $3,144,375

SOLD | $1,300,000

SOLD | $3,250,000

SOLD | $3,200,000

SOLD | $900,000

 

LEASED PROPERTIES


 

LEASED | $16,900/MO

LEASED | $11K/MO

LEASED | $22.5K/MO

LEASED | $25K/MO

LEASED | $7,800/MO

LEASED | $7,250/MO

LEASED | $8K/MO

 
Gallery Block
This is an example. To display your Instagram posts, double-click here to add an account or select an existing connected account. Learn more